Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 11:53:16 | 1 | 736 | 48 561 0,01 % | 281 474 976 710 655 | 1 | 0,000034 | ||
29.04.2026, 11:53:12 | 1 | 712 | 37 723 0,01 % | 281 474 976 710 655 | 1,02 | 0,000027 | ||
29.04.2026, 11:53:10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 11:52:44 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:52:40 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 11:52:30 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
29.04.2026, 11:52:25 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:52:08 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:52:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 11:51:48 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:51:37 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 11:51:33 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:51:16 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:51:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 11:50:43 | 6 | 2 387 | 269 547 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
29.04.2026, 11:50:42 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 11:50:40 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:50:38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 11:50:10 | 1 | 731 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,15 | 0,001856 | ||
29.04.2026, 11:50:02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
