Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 19:25:16 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:25:10 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
30.04.2026, 19:25:07 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
30.04.2026, 19:25:05 | 2 | 2 466 | 194 997 0,01 % | 1 800 | ||
30.04.2026, 19:25:04 | 2 | 813 | 31 437 0,01 % | 1 800 | ||
30.04.2026, 19:25:01 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:25:01 | 2 | 845 | 44 539 0,01 % | 1 800 | ||
30.04.2026, 19:24:55 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:24:54 | 2 | 2 466 | 194 685 0,01 % | 1 800 | ||
30.04.2026, 19:24:54 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:24:40 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:24:34 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:24:33 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
30.04.2026, 19:24:30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
30.04.2026, 19:24:29 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:24:22 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:24:14 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
30.04.2026, 19:24:13 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.04.2026, 19:24:11 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 19:24:08 | 2 | 2 466 | 194 745 0,01 % | 1 800 |
