Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 13:06:19 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
30.04.2026, 13:06:18 | 2 | 2 466 | 194 829 0,01 % | 1 800 | ||
30.04.2026, 13:06:15 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 13:06:09 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026, 13:06:07 | 2 | 1 153 | 86 376 0,01 % | 1 800 | ||
30.04.2026, 13:06:03 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
30.04.2026, 13:06:03 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 13:06:01 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
30.04.2026, 13:06:01 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 13:06:00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 13:06:00 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
30.04.2026, 13:05:59 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 13:05:59 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 13:05:55 | 4 | 1 818 | 210 027 0,01 % | 1 800 | ||
30.04.2026, 13:05:55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 13:05:55 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026, 13:05:55 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
30.04.2026, 13:05:53 | 4 | 1 818 | 210 051 0,01 % | 1 800 | ||
30.04.2026, 13:05:53 | 2 | 1 084 | 70 005 0,01 % | 1 800 | ||
30.04.2026, 13:05:53 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
