Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 07:25:05 | 24 | 8 580 555 21,46 % | 40 000 000 | |
28.04.2026, 07:25:03 | 24 | 8 607 682 21,52 % | 40 000 000 | |
28.04.2026, 07:25:01 | 20 | 7 442 936 18,61 % | 40 000 000 | |
28.04.2026, 07:24:59 | 26 | 10 232 919 25,59 % | 40 000 000 | |
28.04.2026, 07:24:57 | 19 | 6 448 957 16,13 % | 40 000 000 | |
28.04.2026, 07:24:55 | 27 | 10 668 626 26,68 % | 40 000 000 | |
28.04.2026, 07:24:53 | 21 | 8 196 619 20,5 % | 40 000 000 | |
28.04.2026, 07:24:51 | 22 | 6 263 202 15,66 % | 40 000 000 | |
28.04.2026, 07:24:49 | 28 | 8 362 290 20,91 % | 40 000 000 | |
28.04.2026, 07:24:47 | 19 | 5 639 875 14,1 % | 40 000 000 | |
28.04.2026, 07:24:45 | 18 | 30 539 287 76,35 % | 40 000 000 | |
28.04.2026, 07:24:43 | 32 | 10 889 230 27,23 % | 40 000 000 | |
28.04.2026, 07:24:41 | 15 | 4 295 907 10,74 % | 40 000 000 | |
28.04.2026, 07:24:39 | 26 | 11 150 644 27,88 % | 40 000 000 | |
28.04.2026, 07:24:37 | 22 | 7 868 193 19,68 % | 40 000 000 | |
28.04.2026, 07:24:35 | 25 | 9 156 587 22,9 % | 40 000 000 | |
28.04.2026, 07:24:33 | 22 | 7 763 230 19,41 % | 40 000 000 | |
28.04.2026, 07:24:31 | 26 | 9 752 268 24,39 % | 40 000 000 | |
28.04.2026, 07:24:29 | 23 | 8 191 749 20,48 % | 40 000 000 | |
28.04.2026, 07:24:27 | 25 | 8 669 464 21,68 % | 40 000 000 |
