Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 05:59:33 | 20 | 5 075 383 12,69 % | 40 000 000 | |
28.04.2026, 05:59:31 | 23 | 9 830 087 24,58 % | 40 000 000 | |
28.04.2026, 05:59:29 | 22 | 7 450 206 18,63 % | 40 000 000 | |
28.04.2026, 05:59:27 | 21 | 9 472 246 23,69 % | 40 000 000 | |
28.04.2026, 05:59:25 | 21 | 7 944 593 19,87 % | 40 000 000 | |
28.04.2026, 05:59:23 | 16 | 5 323 188 13,31 % | 40 000 000 | |
28.04.2026, 05:59:21 | 25 | 10 515 168 26,29 % | 40 000 000 | |
28.04.2026, 05:59:19 | 21 | 7 016 662 17,55 % | 40 000 000 | |
28.04.2026, 05:59:17 | 31 | 8 890 430 22,23 % | 40 000 000 | |
28.04.2026, 05:59:15 | 27 | 5 052 361 12,64 % | 40 000 000 | |
28.04.2026, 05:59:13 | 9 | 28 308 330 70,78 % | 40 000 000 | |
28.04.2026, 05:59:11 | 23 | 8 146 052 20,37 % | 40 000 000 | |
28.04.2026, 05:59:09 | 17 | 4 622 556 11,56 % | 40 000 000 | |
28.04.2026, 05:59:07 | 21 | 7 722 380 19,31 % | 40 000 000 | |
28.04.2026, 05:59:05 | 23 | 7 359 429 18,4 % | 40 000 000 | |
28.04.2026, 05:59:03 | 18 | 5 638 409 14,1 % | 40 000 000 | |
28.04.2026, 05:59:01 | 22 | 6 652 401 16,64 % | 40 000 000 | |
28.04.2026, 05:58:59 | 22 | 8 095 595 20,24 % | 40 000 000 | |
28.04.2026, 05:58:57 | 22 | 7 267 813 18,17 % | 40 000 000 | |
28.04.2026, 05:58:55 | 18 | 6 013 018 15,04 % | 40 000 000 |
