Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 01.05.2026, 11:03:18 | 0POL | 0,00757363 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026, 11:03:18 | 0POL | 0,10937375 | |||||
0x46a73fb1 | 01.05.2026, 11:03:18 | 0POL | 0,08377494 | |||||
claim | 01.05.2026, 11:03:18 | 0POL | 0,03971786 | |||||
stake | 01.05.2026, 11:03:18 | 0POL | 0,05266705 | |||||
0x5638f1f3 | 01.05.2026, 11:03:18 | 0POL | 0,0200982 | |||||
transfer | 01.05.2026, 11:03:18 | 0POL | 0,01016483 | |||||
approve | 01.05.2026, 11:03:18 | 0POL | 0,00764802 | |||||
0x46a73fb1 | 01.05.2026, 11:03:18 | 0POL | 0,08459783 | |||||
0x46a73fb1 | 01.05.2026, 11:03:18 | 0POL | 0,08460162 | |||||
stake | 01.05.2026, 11:03:18 | 0POL | 0,13520918 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026, 11:03:18 | 0POL | 0,11129723 | |||||
approve | 01.05.2026, 11:03:18 | 0POL | 0,01635645 | |||||
0x46a73fb1 | 01.05.2026, 11:03:18 | 0POL | 0,09059461 | |||||
0x46a73fb1 | 01.05.2026, 11:03:18 | 0POL | 0,09000156 | |||||
claim | 01.05.2026, 11:03:18 | 0POL | 0,01718065 | |||||
claim | 01.05.2026, 11:03:18 | 0POL | 0,01718381 | |||||
0x5638f1f3 | 01.05.2026, 11:03:18 | 0POL | 0,02009441 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026, 11:03:18 | 0POL | 0,11044429 | |||||
0x3829cab1 | 01.05.2026, 11:03:18 | 0POL | 0,03385953 |
