Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 21:53:10 | 221 | 35.949.716 29,96% | 120.000.000 | 253,85 | 5,535041 | 3,59083914 | ||
29-04-2026, 21:53:08 | 217 | 34.918.190 29,1% | 120.000.000 | 244,29 | 5,010449 | 3,51994148 | ||
29-04-2026, 21:53:06 | 215 | 37.147.592 30,96% | 120.000.000 | 294,26 | 7,153549 | 3,77759938 | ||
29-04-2026, 21:53:04 | 224 | 38.864.995 32,39% | 120.000.000 | 233,89 | 5,208226 | 3,88193538 | ||
29-04-2026, 21:53:02 | 229 | 41.402.119 34,51% | 120.000.000 | 250,07 | 6,185459 | 4,16837887 | ||
29-04-2026, 21:53:00 | 202 | 33.793.864 28,17% | 120.000.000 | 261,15 | 5,469098 | 3,35636171 | ||
29-04-2026, 21:52:58 | 237 | 38.604.266 32,18% | 120.000.000 | 262,33 | 6,260548 | 3,86677608 | ||
29-04-2026, 21:52:56 | 251 | 41.621.702 34,69% | 120.000.000 | 272,76 | 7,150707 | 4,2021409 | ||
29-04-2026, 21:52:54 | 209 | 36.352.062 30,3% | 120.000.000 | 255,57 | 5,678091 | 3,61256591 | ||
29-04-2026, 21:52:52 | 192 | 33.497.989 27,92% | 120.000.000 | 269,45 | 5,665573 | 3,36050464 | ||
29-04-2026, 21:52:50 | 236 | 36.201.713 30,17% | 120.000.000 | 259,82 | 5,741792 | 3,6643208 | ||
29-04-2026, 21:52:48 | 211 | 31.420.442 26,19% | 120.000.000 | 264,73 | 5,106395 | 3,21177526 | ||
29-04-2026, 21:52:46 | 205 | 51.334.438 42,78% | 120.000.000 | 221,94 | 6,293375 | 5,09980121 | ||
29-04-2026, 21:52:44 | 237 | 36.384.081 30,33% | 120.000.000 | 267,13 | 6,072497 | 3,64686413 | ||
29-04-2026, 21:52:42 | 186 | 29.703.115 24,76% | 120.000.000 | 264,98 | 4,86339 | 3,00759107 | ||
29-04-2026, 21:52:40 | 227 | 38.389.179 32% | 120.000.000 | 250,53 | 5,79834 | 3,81949805 | ||
29-04-2026, 21:52:38 | 231 | 38.521.503 32,11% | 120.000.000 | 255,29 | 5,968926 | 3,86536271 | ||
29-04-2026, 21:52:36 | 302 | 65.583.806 54,66% | 120.000.000 | 252,23 | 9,93887 | 6,6034962 | ||
29-04-2026, 21:52:34 | 256 | 49.796.816 41,5% | 120.000.000 | 253,83 | 7,593945 | 5,04604113 | ||
29-04-2026, 21:52:32 | 253 | 50.732.671 42,28% | 120.000.000 | 262,92 | 8,166037 | 5,17288418 |
