Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 23:03:48 | 271 | 71.762.686 59,81% | 120.000.000 | 259,45 | 11,206903 | 7,41196877 | ||
29-04-2026, 23:03:46 | 250 | 56.810.066 47,35% | 120.000.000 | 548,74 | 25,497676 | 5,67636314 | ||
29-04-2026, 23:03:44 | 240 | 57.615.306 48,02% | 120.000.000 | 255,35 | 8,927097 | 5,78521439 | ||
29-04-2026, 23:03:42 | 273 | 71.713.422 59,77% | 120.000.000 | 236,21 | 9,722709 | 7,21731608 | ||
29-04-2026, 23:03:40 | 276 | 74.032.800 61,7% | 120.000.000 | 234,06 | 9,864093 | 7,46458025 | ||
29-04-2026, 23:03:38 | 245 | 61.394.494 51,17% | 120.000.000 | 246,09 | 8,892537 | 6,21642434 | ||
29-04-2026, 23:03:36 | 274 | 69.184.137 57,66% | 120.000.000 | 240,06 | 9,584233 | 7,02451416 | ||
29-04-2026, 23:03:34 | 274 | 70.580.605 58,82% | 120.000.000 | 244,47 | 10,070797 | 7,18423563 | ||
29-04-2026, 23:03:32 | 280 | 66.633.241 55,53% | 120.000.000 | 240,04 | 9,190225 | 6,8044238 | ||
29-04-2026, 23:03:30 | 266 | 75.782.604 63,16% | 120.000.000 | 229,1 | 9,611718 | 7,75058142 | ||
29-04-2026, 23:03:28 | 290 | 66.012.551 55,02% | 120.000.000 | 212,01 | 7,221952 | 6,77402521 | ||
29-04-2026, 23:03:26 | 266 | 72.676.081 60,57% | 120.000.000 | 205,11 | 7,433596 | 7,47356039 | ||
29-04-2026, 23:03:24 | 333 | 80.523.182 67,11% | 120.000.000 | 198,45 | 7,693959 | 8,28586663 | ||
29-04-2026, 23:03:22 | 342 | 119.989.529 100% | 120.000.000 | 196,47 | 11,309737 | 12,26486214 | ||
29-04-2026, 23:03:20 | 335 | 119.984.805 99,99% | 120.000.000 | 207,76 | 12,746376 | 12,18283224 | ||
29-04-2026, 23:03:18 | 313 | 84.076.987 70,07% | 120.000.000 | 200,89 | 8,353621 | 8,5367573 | ||
29-04-2026, 23:03:16 | 287 | 59.053.175 49,22% | 120.000.000 | 209,36 | 6,339965 | 6,02391784 | ||
29-04-2026, 23:03:14 | 205 | 42.003.957 35,01% | 120.000.000 | 212,2 | 4,71598 | 4,19729688 | ||
29-04-2026, 23:03:12 | 217 | 39.915.962 33,27% | 120.000.000 | 215,48 | 4,579647 | 4,02162941 | ||
29-04-2026, 23:03:10 | 190 | 37.718.566 31,44% | 120.000.000 | 214,74 | 4,266822 | 3,83323641 |
