Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 09:51:46 | 207 | 46.148.935 38,46% | 120.000.000 | 274,79 | 8,030597 | 4,65099019 | ||
28-04-2026, 09:51:44 | 218 | 43.776.251 36,49% | 120.000.000 | 267,41 | 7,261514 | 4,44512478 | ||
28-04-2026, 09:51:42 | 207 | 36.122.197 30,11% | 120.000.000 | 290 | 6,864345 | 3,61111075 | ||
28-04-2026, 09:51:40 | 172 | 35.363.730 29,47% | 120.000.000 | 273,17 | 6,092999 | 3,56756281 | ||
28-04-2026, 09:51:38 | 193 | 41.575.773 34,65% | 120.000.000 | 298,12 | 8,167067 | 4,22760775 | ||
28-04-2026, 09:51:36 | 232 | 41.590.012 34,66% | 120.000.000 | 316,61 | 9,023916 | 4,14419316 | ||
28-04-2026, 09:51:34 | 202 | 45.896.495 38,25% | 120.000.000 | 280,21 | 8,25479 | 4,60595379 | ||
28-04-2026, 09:51:32 | 230 | 60.901.911 50,76% | 120.000.000 | 273,39 | 10,511792 | 6,13819882 | ||
28-04-2026, 09:51:30 | 205 | 34.134.463 28,45% | 120.000.000 | 306,76 | 6,998761 | 3,47256385 | ||
28-04-2026, 09:51:28 | 225 | 99.392.974 82,83% | 120.000.000 | 259,03 | 15,663491 | 10,08256712 | ||
28-04-2026, 09:51:26 | 235 | 106.755.750 88,97% | 120.000.000 | 255,18 | 16,458452 | 10,78381162 | ||
28-04-2026, 09:51:24 | 212 | 40.263.393 33,56% | 120.000.000 | 305,34 | 8,304327 | 3,99005005 | ||
28-04-2026, 09:51:22 | 173 | 34.484.264 28,74% | 120.000.000 | 328,41 | 7,876036 | 3,44911398 | ||
28-04-2026, 09:51:20 | 216 | 45.467.347 37,89% | 120.000.000 | 328,93 | 10,375529 | 4,58047195 | ||
28-04-2026, 09:51:18 | 192 | 40.268.235 33,56% | 120.000.000 | 343,96 | 9,760814 | 4,08997337 | ||
28-04-2026, 09:51:16 | 192 | 37.060.834 30,89% | 120.000.000 | 364,32 | 9,799088 | 3,70293507 | ||
28-04-2026, 09:51:14 | 238 | 48.959.714 40,8% | 120.000.000 | 340,91 | 11,767286 | 4,92390584 | ||
28-04-2026, 09:51:12 | 252 | 51.893.718 43,25% | 120.000.000 | 415 | 16,285609 | 5,25033606 | ||
28-04-2026, 09:51:10 | 254 | 51.629.745 43,03% | 120.000.000 | 386,33 | 14,691151 | 5,25527197 | ||
28-04-2026, 09:51:08 | 188 | 43.015.210 35,85% | 120.000.000 | 455,99 | 15,202577 | 4,41205443 |
