Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 10:05:38 | 574 | 119.992.200 100% | 120.000.000 | 916,02 | 95,975068 | 13,94058526 | ||
28-04-2026, 10:05:36 | 312 | 119.984.758 99,99% | 120.000.000 | 1.232,35 | 134,016786 | 13,84703424 | ||
28-04-2026, 10:05:34 | 469 | 119.989.896 100% | 120.000.000 | 1.281,3 | 139,988099 | 13,75554006 | ||
28-04-2026, 10:05:32 | 265 | 119.979.541 99,99% | 120.000.000 | 1.257,48 | 137,209379 | 13,66291225 | ||
28-04-2026, 10:05:30 | 226 | 119.981.505 99,99% | 120.000.000 | 1.290,08 | 141,214613 | 13,57229669 | ||
28-04-2026, 10:05:28 | 221 | 119.993.272 100% | 120.000.000 | 1.314 | 144,188926 | 13,48335432 | ||
28-04-2026, 10:05:26 | 218 | 119.997.629 100% | 120.000.000 | 1.283,04 | 140,567919 | 13,3941568 | ||
28-04-2026, 10:05:24 | 187 | 119.995.204 100% | 120.000.000 | 902,21 | 94,956482 | 13,30480333 | ||
28-04-2026, 10:05:22 | 247 | 119.990.873 100% | 120.000.000 | 1.078,1 | 116,147061 | 13,21584658 | ||
28-04-2026, 10:05:20 | 265 | 119.991.971 100% | 120.000.000 | 1.456,18 | 161,602904 | 13,1280759 | ||
28-04-2026, 10:05:18 | 195 | 119.983.674 99,99% | 120.000.000 | 1.424,94 | 157,930347 | 13,03988707 | ||
28-04-2026, 10:05:16 | 220 | 119.992.718 100% | 120.000.000 | 1.140,34 | 123,879443 | 12,95414104 | ||
28-04-2026, 10:05:14 | 195 | 119.983.882 99,99% | 120.000.000 | 1.178,4 | 128,522047 | 12,86706234 | ||
28-04-2026, 10:05:12 | 176 | 119.998.548 100% | 120.000.000 | 877,95 | 92,570404 | 12,78303787 | ||
28-04-2026, 10:05:10 | 229 | 119.987.866 99,99% | 120.000.000 | 707,28 | 72,168994 | 12,6969047 | ||
28-04-2026, 10:05:08 | 92 | 119.983.543 99,99% | 120.000.000 | 600,68 | 59,460864 | 12,61203029 | ||
28-04-2026, 10:05:06 | 80 | 119.995.925 100% | 120.000.000 | 565,01 | 55,270626 | 12,52943883 | ||
28-04-2026, 10:05:04 | 64 | 119.984.824 99,99% | 120.000.000 | 558,3 | 54,543001 | 12,44497794 | ||
28-04-2026, 10:05:02 | 34 | 119.979.065 99,99% | 120.000.000 | 550,09 | 53,638078 | 12,36164984 | ||
28-04-2026, 10:05:00 | 42 | 119.999.981 100% | 120.000.000 | 548,08 | 53,488793 | 12,28156229 |
