Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 02:08:46 | 12 | 2,833,684 14.17% | 20,000,000 | 0.00120482 | ||
04/30/2026, 02:08:46 | 7 | 1,291,927 6.46% | 20,000,000 | 0.00059462 | ||
04/30/2026, 02:08:45 | 5 | 1,130,813 5.66% | 20,000,000 | 0.00008325 | ||
04/30/2026, 02:08:45 | 11 | 2,068,288 10.35% | 20,000,000 | 0.00027898 | ||
04/30/2026, 02:08:44 | 3 | 530,172 2.66% | 20,000,000 | 0.00002701 | ||
04/30/2026, 02:08:44 | 1 | 206,774 1.04% | 20,000,000 | 0.00001297 | ||
04/30/2026, 02:08:43 | 2 | 309,377 1.55% | 20,000,000 | 0.00003694 | ||
04/30/2026, 02:08:43 | 1 | 65,536 0.33% | 20,000,000 | 0.0000235 | ||
04/30/2026, 02:08:42 | 1 | 192,358 0.97% | 20,000,000 | 0.00001309 | ||
04/30/2026, 02:08:42 | 1 | 119,064 0.6% | 20,000,000 | 0.00001088 | ||
04/30/2026, 02:08:41 | 3 | 750,278 3.76% | 20,000,000 | 0.00003057 | ||
04/30/2026, 02:08:41 | 1 | 295,597 1.48% | 20,000,000 | 0.00001243 | ||
04/30/2026, 02:08:40 | 2 | 358,710 1.8% | 20,000,000 | 0.00002896 | ||
04/30/2026, 02:08:40 | 2 | 441,945 2.21% | 20,000,000 | 0.00004473 | ||
04/30/2026, 02:08:39 | 4 | 765,594 3.83% | 20,000,000 | 0.00003983 | ||
04/30/2026, 02:08:39 | 4 | 734,759 3.68% | 20,000,000 | 0.00006606 | ||
04/30/2026, 02:08:38 | 9 | 1,905,428 9.53% | 20,000,000 | 0.00011875 | ||
04/30/2026, 02:08:38 | 2 | 329,808 1.65% | 20,000,000 | 0.00001628 | ||
04/30/2026, 02:08:37 | 1 | 162,045 0.82% | 20,000,000 | 0.00001427 | ||
04/30/2026, 02:08:37 | 1 | 192,358 0.97% | 20,000,000 | 0.00001309 |
