Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 03:39:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000014 | ||
05/16/2026, 03:39:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
05/16/2026, 03:39:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000022 | ||
05/16/2026, 03:39:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/16/2026, 03:39:19 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000022 | ||
05/16/2026, 03:39:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000014 | ||
05/16/2026, 03:38:59 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000022 | ||
05/16/2026, 03:38:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000015 | ||
05/16/2026, 03:38:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000024 | ||
05/16/2026, 03:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000016 | ||
05/16/2026, 03:38:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000016 | ||
05/16/2026, 03:38:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000016 | ||
05/16/2026, 03:37:59 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000025 | ||
05/16/2026, 03:37:49 | 4 | 1,329,342 2.66% | 50,000,000 | 0.00000076 | ||
05/16/2026, 03:37:39 | 4 | 3,213,158 6.43% | 50,000,000 | 0.00000576 | ||
05/16/2026, 03:37:29 | 4 | 1,324,005 2.65% | 50,000,000 | 0.00000075 | ||
05/16/2026, 03:37:19 | 4 | 1,635,123 3.28% | 50,000,000 | 0.00000046 | ||
05/16/2026, 03:37:09 | 4 | 1,495,141 3% | 50,000,000 | 0.00000036 | ||
05/16/2026, 03:36:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000028 | ||
05/16/2026, 03:36:49 | 6 | 1,268,564 2.54% | 50,000,000 | 0.00000089 |
